How Was Your Weather?|
| | | | | | | |
School | Avg. Temp. Celsius | Sunny | Cloudy | Snow | Rain | Sleet | School Closure |
Ernie Pyle Elementary, CA, USA | 26 | 5 | 0 | 0 | 0 | 0 | 0 |
Little Current Public School, QC, Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild Rose Colony School, AB, Canada | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Moosewood Farm Homeschool, AK, USA | -24 | 5 | 0 | 0 | 0 | 0 | 0 |
Adams Elementary, CA, USA | 24 | 5 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment