How Was Your Weather?|
| | | | | | | |
School | Avg. Temp. Celsius | Sunny | Cloudy | Snow | Rain | Sleet | School Closure |
Ernie Pyle Elementary, CA, USA | 17 | 3 | 2 | 0 | 0 | 0 | 0 |
Little Current Public School, QC, Canada | -4 | 2 | 3 | 0 | 0 | 0 | 0 |
Wild Rose Colony School, AB, Canada | -5 | 0 | 1 | 4 | 0 | 0 | 0 |
Moosewood Farm Homeschool, AK, USA | -29 | 4 | 1 | 0 | 0 | 0 | 0 |
Adams Elementary, CA, USA | 14 | 2 | 3 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment