How Was Your Weather?|
 |  |  |  |  |  |  |  |
School | Avg. Temp. Celsius | Sunny | Cloudy | Snow | Rain | Sleet | School Closure |
Suwilaawks BC,Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Magnet Californial | 18 | 4 | 0 | 0 | 1 | 0 | 0 |
Wickliffe Ohio | 5 | 1 | 2 | 1 | 1 | 0 | 0 |
Rockland Illinois | 1.5 | 2 | 1 | 2 | 0 | 0 | 0 |
WalnutCreek N.Carolina | 14 | 0 | 4 | 0 | 1 | 0 | 0 |
Klem Rd. So. New York | 5 | 0 | 1 | 2 | 2 | 0 | 0 |
Use the comment area to compare the data:Some questions to think about-
1. Which school had the warmest average temperature?
2. Which school had the coldest average temperature?
3. Which school had the most rainy days?
4. Which school had least snowy days?
No comments:
Post a Comment