How Was Your Weather?|
| | | | | | | |
School | Avg. Temp. Celsius | Sunny | Cloudy | Snow | Rain | Sleet | School Closure |
Suwilaawks BC,Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Magnet California | 17 | 3 | 2 | 0 | 0 | 0 | 0 |
Wickliffe Ohio | 6 | 0 | 3 | 0 | 2 | 0 | 0 |
Rockland Illinois | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
WalnutCreek N.Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klem Rd. So. New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Some questions to think about-
1. Which school had the warmest average temperature?
2. Which school had the coldest average temperature?
3. Which school had the most rainy days?
4. Which school had least snowy days?
No comments:
Post a Comment