How Was Your Weather?|
 |  |  |  |  |  |  |  |
School | Avg. Temp. Celsius | Sunny | Cloudy | Snow | Rain | Sleet | School Closure |
Bishop Abraham Elementary | -6 | 2 | 1 | 2 | 0 | 0 | 0 |
Rooster Springs Elementary | 16 | 4 | 1 | 0 | 0 | 0 | 0 |
ESL Absecon Schools | 9 | 0 | 4 | 0 | 1 | 0 | 0 |
Gowanda Elementary | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
Harvard Kent | 5 | 0 | 1 | 1 | 3 | 0 | 0 |
Adams Elementary | 19 | 4 | 0 | 0 | 1 | 0 | 0 |
Use the comment area to compare the data:Some questions to think about-
1. Which school had the warmest average temperature?
2. Which school had the coldest average temperature?
3. How many more snow days did Bishop Abraham Elementary have than Harvard Kent?
4. Which school had the least number of sunny days?
5. Which school had the most snow days?
6. How many more sunny days did Adams Elementary have than Gowanda Elementary School?